Detailed size charts, measuring guide & care instructions
All Manai Collections pieces are professionally stitched in standard sizes XS through XXL. Use our detailed size chart below to find your perfect fit. Length and chest can be adjusted upon request.
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 18" | 19" | 21" | 23" | 25" | 27" |
| Shoulder | 12.5" | 13" | 14" | 15" | 16" | 17" |
| Hip / Daman | 19" | 21" | 23" | 25" | 27" | 29" |
| Waist | 15" | 16.5" | 18" | 20" | 22" | 24" |
| Sleeve | 20" | 20" | 21" | 21" | 21" | 22" |
| Length | 38" | 38-40" | 39-42" | 40-42" | 40-43" | 40-44" |
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Paincha | 6" | 6.5" | 7" | 7.5" | 8" | 8.5" |
| Waist | 14" | 15.5" | 17" | 18.5" | 20" | 22" |
| Hips | 17" | 19" | 21" | 23" | 25" | 27" |
| Length | 38" | 39" | 40" | 40" | 40" | 40" |
Measure across the fullest part of your chest
From shoulder bone to shoulder bone
Measure around your natural waistline
Measure around the fullest part of your hips
From your shoulder down to desired length
| Manai Size | UK | US | EU | Pakistan |
|---|---|---|---|---|
| XS | 6 | 0 | 32 | XS |
| S | 8 | 2 | 34 | S |
| M | 10 | 4 | 36 | M |
| L | 12 | 6 | 38 | L |
| XL | 14 | 8 | 40 | XL |
| XXL | 16+ | 10+ | 42+ | XXL |